Men's Soccer · Season History
2006 Season
Season accomplishment: —
Source scope: statcrew game level. Game rows are included below.
Game-by-Game Stats
Choose a team side, then select any heading to sort. Totals remain fixed below each table.
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CurrySep 4, 2006 | A | L | 1-3 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | — | — | — | 4 | 2 | 7 | 0 | 0 | 90:00 | 3 | 3.00 | 12 | .800 | 0 |
| ThomasSep 6, 2006 | H | W | 5-0 | 5 | 4 | 14 | 24 | .208 | 0 | .000 | 1 | — | — | — | 10 | 6 | 14 | 0 | 0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 |
| Southern MaineSep 12, 2006 | A | L | 0-3 | 0 | 0 | 0 | 13 | .000 | 0 | .000 | 0 | — | — | — | 3 | 2 | 8 | 0 | 0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 |
| BeckerSep 16, 2006 | H | W | 4-1 | 4 | 4 | 12 | 12 | .333 | 0 | .000 | 1 | — | — | — | 1 | 5 | 16 | 0 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 |
| HussonSep 17, 2006 | H | L | 1-4 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 0 | — | — | — | 6 | 1 | 14 | 0 | 0 | 90:00 | 4 | 4.00 | 4 | .500 | 0 |
| Maine MaritimeSep 19, 2006 | H | W | 2-1 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 1 | — | — | — | 11 | 8 | 11 | 0 | 0 | 106:50 | 1 | 0.84 | 7 | .875 | 0 |
| Eastern NazareneSep 21, 2006 | H | W | 2-0 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 1 | — | — | — | 5 | 6 | 12 | 0 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 |
| RivierSep 28, 2006 | H | L | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | — | — | — | 5 | 4 | 10 | 0 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 |
| LesleyOct 1, 2006 | A | W | 4-1 | 4 | 3 | 11 | 21 | .190 | 0 | .000 | 1 | — | — | — | 3 | 8 | 12 | 0 | 0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 |
| Maine-FarmingtonOct 7, 2006 | A | L | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | — | — | — | 5 | 2 | 19 | 0 | 0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 |
| UMass BostonOct 10, 2006 | A | L | 4-5 | 4 | 5 | 13 | 15 | .267 | 0 | .000 | 0 | — | — | — | 6 | 4 | 13 | 0 | 0 | 90:00 | 5 | 5.00 | 5 | .500 | 0 |
| ColbyOct 12, 2006 | A | L | 2-4 | 2 | 2 | 6 | 8 | .250 | 0 | .000 | 0 | — | — | — | 0 | 1 | 11 | 0 | 0 | 90:00 | 4 | 4.00 | 6 | .600 | 0 |
| Green MountainOct 14, 2006 | A | W | 3-2 | 3 | 1 | 7 | 0 | — | 0 | — | 1 | — | — | — | 7 | 1 | 11 | 0 | 0 | 96:56 | 2 | 1.86 | 7 | .778 | 0 |
| Lyndon StateOct 15, 2006 | A | W | 5-0 | 5 | 3 | 13 | 12 | .417 | 0 | .000 | 1 | — | — | — | 2 | 4 | 9 | 0 | 0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 |
| New EnglandOct 19, 2006 | A | L | 1-4 | 1 | 0 | 2 | 13 | .077 | 0 | .000 | 0 | — | — | — | 3 | 0 | 8 | 0 | 0 | 90:00 | 4 | 4.00 | 13 | .765 | 0 |
| NewburyOct 22, 2006 | H | W | 3-1 | 3 | 2 | 8 | 13 | .231 | 0 | .000 | 1 | — | — | — | 5 | 5 | 6 | 0 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 |
| EndicottOct 25, 2006 | A | L | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | — | — | — | 3 | 3 | 0 | 0 | 0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 |
| Maine-Presque IsleOct 28, 2006 | A | L | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | — | — | — | 11 | 0 | 8 | 0 | 0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 |
| Maine-Presque IsleNov 4, 2006 | N | W | 2-1 | 2 | 2 | 6 | 12 | .167 | 0 | .000 | 1 | — | — | — | 8 | 2 | 11 | 0 | 0 | 101:40 | 1 | 0.89 | 2 | .667 | 0 |
| MitchellNov 5, 2006 | A | L | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | — | — | — | 2 | 3 | 22 | 0 | 0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 |
| Saint Joseph's Totals | 9-11-0 | 39-38 | 39 | 31 | 109 | 245 | .159 | 0 | .000 | 9 | 2 | 3 | .667 | 100 | 67 | 222 | 15 | 0 | 1835:26 | 38 | 1.86 | 113 | .748 | 2 |
| Opponent | H/A/N | Result | Score | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | CK | OFF | F | YC | RC | MIN | GA | GAA | SV | SV% | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CurrySep 4, 2006 | A | W | 3-1 | 3 | 3 | 9 | 17 | .176 | — | .000 | 1 | — | — | — | 4 | 2 | 7 | 1 | 0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 |
| ThomasSep 6, 2006 | H | L | 0-5 | 0 | 0 | 0 | 12 | .000 | — | .000 | 0 | — | — | — | 5 | 0 | 8 | 0 | 0 | 90:00 | 5 | 5.00 | 9 | .643 | 0 |
| Southern MaineSep 12, 2006 | A | W | 3-0 | 3 | 3 | 9 | 17 | .176 | — | .000 | 1 | — | — | — | 5 | 2 | 12 | 0 | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 |
| BeckerSep 16, 2006 | H | L | 1-4 | 1 | 0 | 2 | 16 | .063 | — | .000 | 0 | — | — | — | 5 | 0 | 8 | 0 | 0 | 90:00 | 4 | 4.00 | 3 | .429 | 0 |
| HussonSep 17, 2006 | H | W | 4-1 | 4 | 4 | 12 | 13 | .308 | — | .000 | 1 | — | — | — | 6 | 1 | 7 | 0 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 |
| Maine MaritimeSep 19, 2006 | H | L | 1-2 | 1 | 1 | 3 | 11 | .091 | — | .000 | 0 | — | — | — | 1 | 3 | 9 | 2 | 0 | 106:50 | 2 | 1.68 | 6 | .750 | 0 |
| Eastern NazareneSep 21, 2006 | H | L | 0-2 | 0 | 0 | 0 | 9 | .000 | — | .000 | 0 | — | — | — | 3 | 0 | 13 | 0 | 0 | 90:00 | 2 | 2.00 | 9 | .818 | 0 |
| RivierSep 28, 2006 | H | W | 1-0 | 1 | 0 | 2 | 11 | .091 | — | .000 | 1 | — | — | — | 3 | 1 | 13 | 1 | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 |
| LesleyOct 1, 2006 | A | L | 1-4 | 1 | 0 | 2 | 15 | .067 | — | .000 | 0 | — | — | — | 5 | 0 | 5 | 0 | 0 | 90:00 | 4 | 4.00 | 12 | .750 | 0 |
| Maine-FarmingtonOct 7, 2006 | A | W | 1-0 | 1 | 1 | 3 | 8 | .125 | — | .000 | 1 | — | — | — | 1 | 2 | 17 | 1 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 |
| UMass BostonOct 10, 2006 | A | W | 5-4 | 5 | 5 | 15 | 22 | .227 | — | .000 | 1 | — | — | — | 7 | 1 | 9 | 1 | 0 | 90:00 | 4 | 4.00 | 4 | .500 | 0 |
| ColbyOct 12, 2006 | A | W | 4-2 | 4 | 5 | 13 | 19 | .211 | — | .000 | 1 | — | — | — | 4 | 1 | 7 | 0 | 0 | 90:00 | 2 | 2.00 | 1 | .333 | 0 |
| Green MountainOct 14, 2006 | A | L | 2-3 | 2 | 2 | 6 | 0 | — | — | — | 0 | — | — | — | 9 | 3 | 18 | 0 | 0 | 96:56 | 3 | 2.79 | 6 | .667 | 0 |
| Lyndon StateOct 15, 2006 | A | L | 0-5 | 0 | 0 | 0 | 6 | .000 | — | .000 | 0 | — | — | — | 0 | 0 | 14 | 0 | 0 | 90:00 | 5 | 5.00 | 8 | .615 | 0 |
| New EnglandOct 19, 2006 | A | W | 4-1 | 4 | 3 | 11 | 25 | .160 | — | .000 | 1 | — | — | — | 7 | 1 | 10 | 1 | 0 | 90:00 | 1 | 1.00 | 11 | .917 | 0 |
| NewburyOct 22, 2006 | H | L | 1-3 | 1 | 0 | 2 | 11 | .091 | — | .000 | 0 | — | — | — | 9 | 0 | 12 | 1 | 0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 |
| EndicottOct 25, 2006 | A | W | 2-0 | 2 | 2 | 6 | 24 | .083 | — | .000 | 1 | — | — | — | 5 | 0 | 0 | 0 | 0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 |
| Maine-Presque IsleOct 28, 2006 | A | W | 1-0 | 1 | 1 | 3 | 7 | .143 | — | .000 | 1 | — | — | — | 4 | 0 | 10 | 0 | 0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 |
| Maine-Presque IsleNov 4, 2006 | N | L | 1-2 | 1 | 1 | 3 | 5 | .200 | — | .000 | 0 | — | — | — | 1 | 0 | 16 | 0 | 0 | 101:40 | 2 | 1.77 | 7 | .778 | 0 |
| MitchellNov 5, 2006 | A | W | 3-0 | 3 | 3 | 9 | 22 | .136 | — | .000 | 1 | — | — | — | 6 | 1 | 23 | 1 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 |
| Opponents' Totals | 11-9-0 | 38-39 | 38 | 34 | 110 | 270 | .141 | — | .000 | 11 | — | — | — | 90 | 18 | 218 | 7 | 0 | 1835:26 | 39 | 1.91 | 107 | .733 | 6 |
Season Stats
Choose Saint Joseph’s or opponents to view complete field-player and goalkeeper composite statistics. Names begin in last-name order; totals remain fixed below each table.
Saint Joseph’s Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cavanaugh | 12 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Harrison Deah | 20 | 2 | 4 | 4 | 12 | 37 | .108 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 |
| Shannon DeShield | 20 | 20 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0 | — | 2 | 0 | 1 |
| Scott Desrosiers | 18 | 2 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0 | — | 1 | 0 | 1 |
| Kevin Hageman | 19 | 19 | 0 | 3 | 3 | 24 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 1 |
| David Hakes | 20 | 20 | 5 | 6 | 16 | 16 | .312 | 0 | .000 | 1 | 0 | 0 | — | 0 | 0 | 0 |
| Eamonn Harrigan | 19 | 19 | 2 | 3 | 7 | 28 | .071 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Lane Hubacz | 19 | 19 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0 | 0 | — | 3 | 0 | 3 |
| Stephen Jette | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kyle Joseph | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kenny Kehoe | 17 | 17 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 1 | 0 | 0 | — | 4 | 0 | 0 |
| Matt Loiselle | 11 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Doug MacCallum | 19 | 17 | 6 | 1 | 13 | 27 | .222 | 0 | .000 | 2 | 0 | 1 | .000 | 3 | 0 | 1 |
| Kevin Melega | 20 | 20 | 9 | 2 | 20 | 33 | .273 | 0 | .000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 |
| Andrew Moravick | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Andrew Roberts | 18 | 12 | 1 | 2 | 4 | 4 | .250 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Dan Rockwell | 12 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| David Rosquete | 20 | 20 | 6 | 2 | 14 | 26 | .231 | 0 | .000 | 3 | 0 | 0 | — | 1 | 0 | 0 |
| Paul Roy | 20 | 1 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cory Smith | 14 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Saint Joseph's Totals | 20 | — | 39 | 31 | 109 | 245 | .159 | 0 | .000 | 9 | 2 | 3 | .667 | 15 | 0 | 222 |
Saint Joseph’s Goalkeeper Statistics
| Goalkeeper | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cavanaugh | 11 | 9 | 891:39 | 21 | 2.12 | 49 | .700 | 5-6-0 | 2 | 106 |
| Kenny Kehoe | 2 | 1 | 87:57 | 3 | 3.07 | 4 | .571 | 0-1-0 | 0 | 4 |
| Cory Smith | 13 | 6 | 855:50 | 14 | 1.47 | 60 | .811 | 4-2-0 | 0 | 121 |
| Saint Joseph's Totals | 20 | 16 | 1835:26 | 38 | 1.86 | 113 | .748 | 9-11-0 | 2 | 231 |
Opponents Player Statistics
| Player | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | PK% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| 20 Rivier | 1 | 0 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| 26 Rivier | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 1 | 0 | 0 |
| Chris Adams New England | 1 | 0 | 1 | 0 | 2 | 1 | 1.000 | — | — | — | — | — | — | 0 | 0 | 1 |
| Brian Aderer Lesley | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Bradley Ala Husson | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Matthew Albertazzi Curry | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Alan Alexander Maine Maritime | 1 | 1 | 1 | 0 | 2 | 2 | .500 | — | — | — | — | — | — | 1 | 0 | 0 |
| Robert Allan Maine-Presque Isle | 1 | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Faik Altunkaya Husson | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Andy Van Amburg Eastern Nazarene | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Josh Amoroso Southern Maine | 1 | 0 | 2 | 0 | 4 | 4 | .500 | — | — | — | — | — | — | 0 | 0 | 0 |
| Alan Artieda Curry | 1 | 0 | 1 | 0 | 2 | 2 | .500 | — | — | — | — | — | — | 0 | 0 | 0 |
| Gherry Atienne Lesley | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Tim Atwood Green Mountain | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Payton Austin Thomas | 1 | 1 | 0 | 0 | 0 | 4 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris Baez Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Sinisa Bajic Southern Maine | 1 | 1 | 1 | 1 | 3 | 7 | .143 | — | — | — | — | — | — | 0 | 0 | 0 |
| Eben Baker Maine-Farmington | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Joshua Bartlett Husson | 1 | 1 | 0 | 0 | 0 | 3 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Sean Bascom Lesley | 1 | 0 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| John Bavota New England | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | 0 | 0 | 1 |
| Josh Beaupre Southern Maine | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Graham Becker Curry | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| John Bedard Endicott | 1 | 0 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Derrek Belanger Maine Maritime | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0 | 0 |
| Dana Bellemare Husson | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Aaron Benedetti New England | 1 | 0 | 0 | 1 | 1 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 2 |
| Lucas Bennett Colby | 1 | 0 | 0 | 1 | 1 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Adam Bial Southern Maine | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Alexander Bixby Lesley | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Timothy Blinten Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Darren Bodkin Eastern Nazarene | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Todd Boertzel Colby | 1 | 1 | 1 | 0 | 2 | 3 | .333 | — | — | — | — | — | — | 0 | 0 | 0 |
| Eric Booth Endicott | 1 | 1 | 0 | 1 | 1 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Wayne Borden Newbury | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Joe Bossen Green Mountain | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Evan Botting Maine-Farmington | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| James Boursiquot Lesley | 1 | 1 | 0 | 0 | 0 | 3 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Matt Boyle Curry | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Steven Bracale Eastern Nazarene | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Matt Bradbury Southern Maine | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| J. C. Bresnahan Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Alec Brown Maine-Farmington | 1 | 1 | 1 | 0 | 2 | 3 | .333 | — | — | — | — | — | — | 1 | 0 | 0 |
| Kellen Brown Maine-Farmington | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Scott Brown Colby | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Tanner Bryce Lyndon State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Shane Bufano Green Mountain | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Ricky Burgess Becker | 1 | 0 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Carlos Cabral UMass Boston | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Kevin Campbell Becker | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Scott Carberry Colby | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Nathan Carter Husson | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Bryan Castanaza Lesley | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Anthony Cataldo UMass Boston | 1 | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Andrew Cheit Colby | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris Chen Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Scott Clenchy Maine-Presque Isle | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Rob Cloutier Maine-Farmington | 1 | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Josh Coffin Maine Maritime | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Curtis Colby Lyndon State | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Jordan Colonese New England | 1 | 1 | 1 | 0 | 2 | 2 | .500 | — | — | — | — | — | — | 0 | 0 | 0 |
| Ian Coorssen New England | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 1 |
| Jordan Corbin Eastern Nazarene | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Josh Corbin Eastern Nazarene | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Clayton Corto Curry | 1 | 1 | 0 | 1 | 1 | 4 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Kris Corwin New England | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris Cowan Lyndon State | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Greg Cox Southern Maine | 1 | 1 | 0 | 1 | 1 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Chris Croteau Endicott | 1 | 1 | 0 | 0 | 0 | 3 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Paul Crubaugh Green Mountain | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Adam Curatolo Colby | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Justin Curtis Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Chad D'Ancona Newbury | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Igor DaCruz UMass Boston | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Cory Daigneault Thomas | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| PJ Danforth Lyndon State | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Joshua DaSilveira Mitchell | 1 | 1 | 1 | 0 | 2 | 6 | .167 | — | — | — | — | — | — | 0 | 0 | 0 |
| Eddy David Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Matt Dawes Southern Maine | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Dircilino DeBrito Becker | 1 | 1 | 0 | 0 | 0 | 5 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Chad Decker Husson | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Alex Deltgen Mitchell | 1 | 1 | 0 | 2 | 2 | 1 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Aleer Deng Lesley | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Michael Denuzzo Endicott | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Nick DePpalmer Thomas | 1 | 1 | 0 | 0 | 0 | 2 | .000 | — | — | — | — | — | — | 0 | 0 | 0 |
| Tom Desjardins Thomas | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| John DiPietro UMass Boston | 1 | 1 | 1 | 1 | 3 | 6 | .167 | — | — | — | — | — | — | 0 | 0 | 0 |
| Tim Dockerty New England | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Peter Doolittle Maine-Farmington | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Ryan Dorgan Newbury | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| BENJAMIN DUFFTY Rivier | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| B. Teague Dugan Colby | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Tyler Eads Maine Maritime | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Imad Elkatrib Lesley | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Gedeon Endeshaw Newbury | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0 | 0 |
| Aaron Fill Becker | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 |
